品牌
|
品名
|
單位
|
庫存數量
|
| KEMET | T491D476K025AT | PCS | 6,000 |
|
AVX
|
TAJA106K016RNJ | PCS | 4,000 |
| MURATA | BLM18AG601SN1D | PCS | 16,000 |
| MURATA | BLM21SP601SN1D | PCS | 32,000 |
| MURATA | BLM31SN500SZ1L | PCS | 3,000 |
| MURATA | DLW43SH510XK2L | PCS | 80,500 |
| MURATA | GCM31CC72A225KE02L | PCS | 10,000 |
| MURATA | GRM0335C1H100JA01D | PCS | 180,000 |
| MURATA | GRM0335C1H180JA01D | PCS | 15,000 |
| MURATA | GRM0335C1H1R0CA01D | PCS | 30,000 |
| MURATA | GRM0335C1H1R3BA01D | PCS | 15,000 |
| MURATA | GRM0335C1H220JA01D | PCS | 30,000 |
| MURATA | GRM0335C1H270JA01D | PCS | 15,000 |
| MURATA | GRM0335C1H4R7CA01D | PCS | 300,000 |
| MURATA | GRM0335C1HR60BA01D | PCS | 15,000 |
| MURATA | GRM033C71C104KE14D | PCS | 150,000 |
| MURATA | GRM033C80E475ME05D | PCS | 60,000 |
| MURATA | GRM033C81A105ME05D | PCS | 30,000 |
| MURATA | GRM033R60J104KE19D | PCS | 1,020,000 |
| MURATA | GRM033R60J105KEA2D | PCS | 285,000 |
| MURATA | GRM033R60J224KE15D | PCS | 105,000 |
| MURATA | GRM033R60J225ME47D | PCS | 180,000 |
| MURATA | GRM033R60J474KE90D | PCS | 30,000 |
| MURATA | GRM033R61A104KE15D | PCS | 1,725,000 |
| MURATA | GRM033R61A224KE90D | PCS | 90,000 |
| MURATA | GRM033R61A225KE47D | PCS | 45,000 |
| MURATA | GRM033R61A472KA01D | PCS | 15,000 |
| MURATA | GRM033R71E181KA01D | PCS | 15,000 |
| MURATA | GRM033Z71C104KE14D | PCS | 300,000 |
| MURATA | GRM035R60J475ME15D | PCS | 20,000 |
| MURATA | GRM1555C1H101JA01D | PCS | 30,000 |
| MURATA | GRM1555C1H120JA01D | PCS | 10,000 |
| MURATA | GRM1555C1H150JA01D | PCS | 90,000 |
| MURATA | GRM1555C1H180JA01D | PCS | 30,000 |
| MURATA | GRM1555C1H1R5CA01D | PCS | 120,000 |
| MURATA | GRM1555C1H221JA01D | PCS | 240,000 |
| MURATA | GRM1555C1H240JA01D | PCS | 10,000 |
| MURATA | GRM1555C1H270JA01D | PCS | 20,000 |
| MURATA | GRM1555C1H2R2CA01D | PCS | 90,000 |
| MURATA | GRM1555C1H2R7CA01D | PCS | 30,000 |
| MURATA | GRM1555C1H4R7CA01D | PCS | 30,000 |
| MURATA | GRM1555C1H560JA01D | PCS | 30,000 |
| MURATA | GRM1555C1H5R0CA01D | PCS | 10,000 |
| MURATA | GRM1555C1H5R6CA01D | PCS | 30,000 |
| MURATA | GRM1555C1H680JA01D | PCS | 100,000 |
| MURATA | GRM1555C1HR50CA01D | PCS | 60,000 |
| MURATA | GRM155C80J475MEAAD | PCS | 100,000 |
| MURATA | GRM155R60J106ME44D | PCS | 1,560,000 |
| MURATA | GRM155R61A105KE15D | PCS | 30,000 |
| MURATA | GRM155R61A106ME11D | PCS | 210,000 |
| MURATA | GRM155R61E225KE11D | PCS | 10,000 |
| MURATA | GRM155R61E474KE01D | PCS | 70,000 |
| MURATA | GRM155R71C104KA88D | PCS | 165,000 |
| MURATA | GRM155R71C473KA01D | PCS | 60,000 |
| MURATA | GRM155R71E104KE14D | PCS | 130,000 |
| MURATA | GRM155R71H104KE14D | PCS | 50,000 |
| MURATA | GRM155R71H683KE14D | PCS | 40,000 |
| MURATA | GRM1885C1H822JA01D | PCS | 4,000 |
| MURATA | GRM188R60J476ME15D | PCS | 1,236,000 |
| MURATA | GRM188R61E225KA12D | PCS | 8,000 |
| MURATA | GRM188R61H225KE11D | PCS | 40,000 |
| MURATA | GRM188Z71A106KA73D | PCS | 96,000 |
| MURATA | GRM21BC72A105KE01L | PCS | 3,000 |
| MURATA | GRM21BR60J107ME15L | PCS | 18,000 |
| MURATA | GRM21BR60J476ME15L | PCS | 351,000 |
| MURATA | GRM21BR61A476ME15L | PCS | 222,000 |
| MURATA | GRM21BR61E226ME44L | PCS | 1,000 |
| MURATA | GRM21BR71A106KA73L | PCS | 18,000 |
| MURATA | GRM3195C1H104JA05D | PCS | 92,000 |
| MURATA | GRM31CR71H225KA88L | PCS | 98,000 |
| MURATA | GRM32DR71E106KA12L | PCS | 64,000 |
| MURATA | LFD182G45DCJD247 | PCS | 756,000 |
| MURATA | LQP03TN10NH02D | PCS | 15,000 |
| MURATA | LQP03TN1N0B02D | PCS | 1,350,000 |
| MURATA | LQP03TN1N2B02D | PCS | 900,000 |
| MURATA | LQP03TN22NJ02D | PCS | 15,000 |
| MURATA | LQP03TN2N0B02D | PCS | 165,000 |
| MURATA | LQP03TN3N3B02D | PCS | 450,000 |
| MURATA | LQP03TN4N3H02D | PCS | 645,000 |
| MURATA | LQP03TN5N6H02D | PCS | 135,000 |
|
Panasonic
|
EEEFK1C221XP | PCS | 4,500 |
|
PDC
|
FV32X102K202EEG | PCS | 2,000 |
| SAMSUNG | CL03A105MP3NSNC | PCS | 330,000 |
| SAMSUNG | CL05A105KQ5NNNC | PCS | 70,000 |
| SAMSUNG | CL05A225KO5NQNC | PCS | 10,000 |
| SAMSUNG | CL05A225MP5NSNC | PCS | 30,000 |
| SAMSUNG | CL05A474KO5NNNC | PCS | 30,000 |
| SAMSUNG | CL05A475KP5NRNC | PCS | 1,950,000 |
| SAMSUNG | CL10A105KB8NNNC | PCS | 32,000 |
| SAMSUNG | CL10A105KO8NNNC | PCS | 72,000 |
| SAMSUNG | CL10A106KP8NNNC | PCS | 108,000 |
| SAMSUNG | CL10A226MQ8NRNC | PCS | 1,560,000 |
| SAMSUNG | CL10X106MP8NRNC | PCS | 16,000 |
| SAMSUNG | CL21A106KPFNNNE | PCS | 352,000 |
| SAMSUNG | CL21A226KOQNNNE | PCS | 24,000 |
| SAMSUNG | CL21A226MAYNNNE | PCS | 12,000 |
| SAMSUNG | CL21A226MPQNNNE | PCS | 6,000 |
| SAMSUNG | CL21A475KAQNNNE | PCS | 2,000 |
| SAMSUNG | CL21B106KOQNNNE | PCS | 4,000 |
| SAMSUNG | CL31A106KBHNNNE | PCS | 60,000 |
| SAMSUNG | CL31A107MQHNNNE | PCS | 2,000 |
| SAMSUNG | CL31B225KBHNNNE | PCS | 8,000 |
| SAMSUNG | CL32A107MPVNNNE | PCS | 20,000 |
| SAMSUNG | CL05A106MQ5NUNC | PCS | 2,160,000 |
| SAMSUNG | CL05A475MQ5NRNC | PCS | 130,000 |
| SAMSUNG | CL10A106MQ8NNNC | PCS | 80,000 |
| SAMSUNG | CL10A475KQ8NNNC | PCS | 372,000 |
| SUNLORD | GZ1608D121TF | PCS | 172,000 |
| SUNLORD | MWSA0402S-1R5MT | PCS | 102,000 |
| SUNLORD | MWSA0402S-2R2MT | PCS | 36,000 |
| SUNLORD | MWSA0402S-3R3MT | PCS | 3,000 |
| SUNLORD | MWSA0402S-4R7MT | PCS | 3,000 |
| SUNLORD | MWSA0603S-150MT | PCS | 1,500 |
| SUNLORD | MWSA0603S-6R8MT | PCS | 1,500 |
| SUNLORD | MWTC201610S1R0MTD01 | PCS | 480,000 |
| SUNLORD | MWTC201610S2R2MT | PCS | 3,000 |
| SUNLORD | MWTC201610S2R2MTD01 | PCS | 183,000 |
| SUNLORD | SDCL1005C1N5STDF | PCS | 10,000 |
| SUNLORD | SDCL1608C22NJTDF | PCS | 36,000 |
| SUNLORD | SDMM0605H-2-900T | PCS | 10,000 |
| SUNLORD | SDWL4532FD4R7KTF | PCS | 32,000 |
| SUNLORD | SWPA3015S2R2NT | PCS | 10,000 |
| SUNLORD | SWPA3015S3R3MT | PCS | 8,000 |
| SUNLORD | SWPA4018S3R3MT | PCS | 93,000 |
| SUNLORD | UPZ1608E300-5R0TF | PCS | 68,000 |
| SUNLORD | UPZ2012E601-2R0TF | PCS | 84,000 |
| TAIYO | BKP1005HS100-T | PCS | 400,000 |
| TAIYO | EMK107BB7225KA-T | PCS | 4,000 |
| TAIYO | EMK212ABJ106KG-T | PCS | 144,000 |
| TAIYO | EMK212BJ106KG-T | PCS | 15,000 |
| TAIYO | EMK316BJ226KL-T | PCS | 4,000 |
| TAIYO | JDK105CBJ226MV-F | PCS | 570,000 |
| TAIYO | JMK105BC6475MV-F | PCS | 60,000 |
| TAIYO | JMK212BJ226KG-T | PCS | 396,000 |
| TAIYO | JMK212BJ476MG-T | PCS | 108,000 |
| TAIYO | JMK325BJ107MM-T | PCS | 500 |
| TAIYO | LB2016T4R7M | PCS | 186,000 |
| TAIYO | LMK105BJ105KV-F | PCS | 80,000 |
| TAIYO | LMK105BJ474KV-F | PCS | 10,000 |
| TAIYO | LMK107BJ475KA-T | PCS | 40,000 |
| TAIYO | LMK212BBJ226MG-T | PCS | 9,000 |
| TAIYO | LMK212BJ106KG-T | PCS | 3,000 |
| TAIYO | LMK316BJ226KL-T | PCS | 120,000 |
| TAIYO | MEASJ105CB5226MF1A01 | PCS | 830,000 |
| TAIYO | MSASG32MSB5226MPNA01 | PCS | 1,000 |
| TAIYO | MSASL063BC6474KFNB33 | PCS | 6,000 |
| TAIYO | MSASL105SB5105KFNA01 | PCS | 140,000 |
| TAIYO | MSASL168BB5226MT1A01 | PCS | 12,000 |
| TAIYO | MSAST168SB7105KTNA01 | PCS | 16,000 |
| TAIYO | MSASU168SB5105KTNA01 | PCS | 48,000 |
| TAIYO | MSASU31LBB5106KTNA01 | PCS | 40,000 |
| TAIYO | TMK212BJ475KG-T | PCS | 3,000 |
| TAIYO | UMK325AB7106KM-T | PCS | 1,000 |
| TAIYO | UMK325B7475KM-P | PCS | 10,000 |
| TDK | C1005X6S1C105KT000E(C1005X6S1C105K050BC) | PCS | 50,000 |
| TDK | C2012X6S0G476MT000E(C2012X6S0G476M125AC) | PCS | 56,000 |
| TDK | C3225X7R1C226MT000N | PCS | 4,000 |
| TDK | CGA5L1X7R1H106KT0Y0N(CGA5L1X7R1H106K160AC) | PCS | 30,000 |
| TDK | ACM4520-901-2P-T000 | PCS | 292,800 |
| TDK | C3216X5R1V226MTJ00E | PCS | 14,000 |
| TDK | MLG0603P0N6BT000 | PCS | 2,490,000 |
| TDK | MLK1005S1N0ST | PCS | 20,000 |
| TDK | MLK1005S3N3ST | PCS | 30,000 |
| TDK | MLK1005S3N9ST | PCS | 40,000 |
| TDK | MLK1005S4N7ST | PCS | 90,000 |
| TDK | MLK1005S5N6DT | PCS | 240,000 |
| TDK | MLK1005S82NJT | PCS | 110,000 |
| TDK | MLK1005SR10JT | PCS | 20,000 |
| TDK | VLS252010HBX-R68M-1 | PCS | 14,000 |
| TDK | MHQ1005P5N6CT000 | PCS | 20,000 |
| TDK | MLG0603P15NJT | PCS | 180,000 |
| TDK | MLG0603P3N9BT | PCS | 75,000 |
| TDK | NLCV32T-151K-PF | PCS | 2,000 |
| TDK | NLCV32T-1R5M-PF | PCS | 12,000 |
| TDK | NLCV32T-2R2M-PF | PCS | 40,000 |
| TDK | NLCV32T-470K-PF | PCS | 102,000 |
| TDK | NLCV32T-4R7M-PF | PCS | 40,000 |
| TDK | NLCV32T-680K-PF | PCS | 14,000 |
| TDK | NLCV32T-6R8M-PF | PCS | 180,000 |
| TDK | VLS201610HBX-1R0M-1 | PCS | 40,000 |
| TOSHIBA | 1SS389,L3F | PCS | 8,000 |
| VIIYONG | V100J0201COG500NAT | PCS | 630,000 |
| VIIYONG | V100J0402COG500NBT | PCS | 150,000 |
| VIIYONG | V101J0402COG500NBT | PCS | 400,000 |
| VIIYONG | V102K0105X7R160NZT | PCS | 20,000 |
| VIIYONG | V102K0402X7R500NBT | PCS | 320,000 |
| VIIYONG | V103K0201X7R160NAT | PCS | 15,000 |
| VIIYONG | V103K0201X7R250NAT | PCS | 3,315,000 |
| VIIYONG | V103K0402X7R160NBT | PCS | 270,000 |
| VIIYONG | V103K0402X7R500NBT | PCS | 140,000 |
| VIIYONG | V104K0105X5R6R3NZT | PCS | 80,000 |
| VIIYONG | V104K0201X5R100NAT | PCS | 36,045,000 |
| VIIYONG | V104K0201X5R160NAT | PCS | 45,000 |
| VIIYONG | V105K0201X5R6R3NJT | PCS | 15,000 |
| VIIYONG | V105K0402X5R100NBT | PCS | 880,000 |
| VIIYONG | V105K0402X5R6R3NBT | PCS | 70,000 |
| VIIYONG | V105M0201X5R6R3NXT | PCS | 13,410,000 |
| VIIYONG | V106M0402X5R6R3NCT | PCS | 320,000 |
| VIIYONG | V106M0603X5R6R3NKT | PCS | 24,000 |
| VIIYONG | V110J0402COG500NBT | PCS | 40,000 |
| VIIYONG | V120J0402COG500NBT | PCS | 170,000 |
| VIIYONG | V150J0402COG500NBT | PCS | 130,000 |
| VIIYONG | V180J0402COG500NBT | PCS | 140,000 |
| VIIYONG | V1R0C0402COG500NBT | PCS | 290,000 |
| VIIYONG | V1R8B0105GQC250NZT | PCS | 20,000 |
| VIIYONG | V200J0201COG500NAT | PCS | 495,000 |
| VIIYONG | V220J0201COG500NAT | PCS | 60,000 |
| VIIYONG | V220J0402COG500NBT | PCS | 10,000 |
| VIIYONG | V221J0402COG500NBT | PCS | 150,000 |
| VIIYONG | V222K0402X7R500NBT | PCS | 150,000 |
| VIIYONG | V223K0402X7R160NBT | PCS | 20,000 |
| VIIYONG | V224K0201X5R100NJT | PCS | 15,000 |
| VIIYONG | V224K0201X5R250NXT | PCS | 105,000 |
| VIIYONG | V224K0402X7R160NBT | PCS | 200,000 |
| VIIYONG | V224M0201X5R6R3NJT | PCS | 315,000 |
| VIIYONG | V225K0603X5R160NDT | PCS | 136,000 |
| VIIYONG | V225M0402X5R6R3NBT | PCS | 1,380,000 |
| VIIYONG | V226M0805X5R250NHP | PCS | 10,000 |
| VIIYONG | V2R0C0402COG500NBT | PCS | 10,000 |
| VIIYONG | V330J0402COG500NBT | PCS | 170,000 |
| VIIYONG | V3R3C0402COG500NBT | PCS | 20,000 |
| VIIYONG | V470J0402COG500NBT | PCS | 20,000 |
| VIIYONG | V474M0105X5R6R3NZT | PCS | 20,000 |
| VIIYONG | V475K0402X5R100NCT | PCS | 30,000 |
| VIIYONG | V475M0201X5R6R3NBH | PCS | 10,000 |
| VIIYONG | V4R7C0402COG500NBT | PCS | 20,000 |
| VIIYONG | V561J0402COG500NBT | PCS | 40,000 |
| VIIYONG | V6R8D0201COG500NAT | PCS | 165,000 |
| VIIYONG | V8R2C0402COG500NBT | PCS | 40,000 |
| VIIYONG | V8R2D0201COG500NAT | PCS | 15,000 |
| VIIYONG | V9R0C0402COG500NBT | PCS | 100,000 |
| VIIYONG | V221K0402X7R500NBT | PCS | 10,000 |
| WALSIN | 0201N2R7C500CT | PCS | 75,000 |
| WALSIN | 0201N4R3B500CT | PCS | 15,000 |
| WALSIN | 0201N4R7C500CT | PCS | 30,000 |
| WALSIN | 0201X104K6R3CT | PCS | 150,000 |
| WALSIN | 0402B102K500CT | PCS | 710,000 |
| WALSIN | 0402B104K160CT | PCS | 2,930,000 |
| WALSIN | 0402B104K500CT | PCS | 300,000 |
| WALSIN | 0402B122J500CT | PCS | 10,000 |
| WALSIN | 0402B222K500CT | PCS | 10,000 |
| WALSIN | 0402B473K100CT | PCS | 70,000 |
| WALSIN | 0402N1R8C500CT | PCS | 10,000 |
| WALSIN | 0402N390J500CT | PCS | 30,000 |
| WALSIN | 0402N3R0B500CT | PCS | 40,000 |
| WALSIN | 0402N5R6B500CT | PCS | 50,000 |
| WALSIN | 0402N9R0C500CT | PCS | 10,000 |
| WALSIN | 0402X105K100CT | PCS | 170,000 |
| WALSIN | 0603B104K160CT | PCS | 52,000 |
| WALSIN | 0603B104K500CT | PCS | 680,000 |
| WALSIN | 0603B105K160CT | PCS | 28,000 |
| WALSIN | 0603B105K500CT | PCS | 4,000 |
| WALSIN | 0603B272K500CT | PCS | 4,000 |
| WALSIN | 0603B332K500CT | PCS | 16,000 |
| WALSIN | 0603B471K500CT | PCS | 12,000 |
| WALSIN | 0603B472K500CT | PCS | 20,000 |
| WALSIN | 0603B474K160CT | PCS | 8,000 |
| WALSIN | 0603F224Z500CT | PCS | 28,000 |
| WALSIN | 0603N101J500CT | PCS | 4,000 |
| WALSIN | 0603N102J500CT | PCS | 4,000 |
| WALSIN | 0603N120J500CT | PCS | 76,000 |
| WALSIN | 0603N180F500CT | PCS | 4,000 |
| WALSIN | 0603N270J500CT | PCS | 12,000 |
| WALSIN | 0603N3R3C500CT | PCS | 56,000 |
| WALSIN | 0603X106M100CT | PCS | 128,000 |
| WALSIN | 0805B102K631CT | PCS | 20,000 |
| WALSIN | 0805B103K500CT | PCS | 20,000 |
| WALSIN | 0805B223K251CT | PCS | 3,000 |
| WALSIN | 0805B475K250CT | PCS | 3,000 |
| WALSIN | 0805B684K160CT | PCS | 3,000 |
| WALSIN | 0805N102J500CT | PCS | 8,000 |
| WALSIN | 0805X106K500CT | PCS | 24,000 |
| WALSIN | 1206B102K202CT | PCS | 63,000 |
| WALSIN | 1206X106K500CT | PCS | 2,000 |
| WALSIN | 1206X226K100CT | PCS | 4,000 |
| WALSIN | RF03N3R0B250CT | PCS | 105,000 |
| WALSIN | WR02X102JAL | PCS | 210,000 |
| WALSIN | WR02X223JAL | PCS | 105,000 |
| WALSIN | WR04X1003FTL | PCS | 450,000 |
| WALSIN | WR04X1303FTL | PCS | 50,000 |
| WALSIN | WR04X1502FTL | PCS | 160,000 |
| WALSIN | WR04X1783FTL | PCS | 60,000 |
| WALSIN | WR04X2202FTL | PCS | 160,000 |
| WALSIN | WR04X2403FTL | PCS | 10,000 |
| WALSIN | WR04X2492FTL | PCS | 10,000 |
| WALSIN | WR04X41R2FTL | PCS | 80,000 |
| WALSIN | WR04X4322FTL | PCS | 10,000 |
| WALSIN | WR04X5101FTL | PCS | 10,000 |
| WALSIN | WR04X5602FTL | PCS | 10,000 |
| WALSIN | WR04X750JTL | PCS | 200,000 |
| WALSIN | WR06X1003FTL | PCS | 55,000 |
| WALSIN | WR06X102JTL | PCS | 580,000 |
| WALSIN | WR06X103JTL | PCS | 350,000 |
| WALSIN | WR06X104JTL | PCS | 150,000 |
| WALSIN | WR06X1201FTL | PCS | 100,000 |
| WALSIN | WR06X121JTL | PCS | 5,000 |
| WALSIN | WR06X2001FTL | PCS | 100,000 |
| WALSIN | WR06X471JTL | PCS | 5,000 |
| WALSIN | WR06X6491FTL | PCS | 10,000 |
| WALSIN | WR08W1R80FTL | PCS | 30,000 |
| WALSIN | WR08X1R0JTL | PCS | 100,000 |
| WALSIN | WR08X3R0JTL | PCS | 100,000 |
| WALSIN | WR10X000PTL | PCS | 5,000 |
| WALSIN | WR02X472JAL | PCS | 105,000 |
| XIANGYEE | CA55-D016M107TE050 | PCS | 10,000 |
| YAGEO | CC0201KRX5R5BB104 | PCS | 990,000 |
| YAGEO | CC0402KRX5R6BB105 | PCS | 170,000 |
| YAGEO | CC0402KRX7R7BB104 | PCS | 760,000 |
| YAGEO | CC0603JRNPO9BN100 | PCS | 4,000 |
| YAGEO | CC0603KRX7R9BB101 | PCS | 48,000 |
| YAGEO | CC0603KRX7R9BB474 | PCS | 4,000 |
| YAGEO | RC0201JR-070RL | PCS | 4,000,000 |
| YAGEO | RC0402FR-0733RL | PCS | 1,000,000 |
| YAGEO | RC0402FR-074K7L | PCS | 2,000,000 |
| YAGEO | RC0402JR-074K7L | PCS | 2,000,000 |
| YAGEO | RC0603FR-074R7L | PCS | 10,000 |
| YAGEO | RC0603JR-07330RL | PCS | 45,000 |
